b) 3G Prepaid Data Plans
| Data RCV in Rs.(Inclusive Service Tax) | Day/Any time usage in GB | Night * usage in GB | Total bundled free Usage in GB | Validity (days)** | Data Charges in Rs./10KB*** (except APN 'bsnlstream') | Data Charges in Rs./MB***(For APN bsnlstream) | 
275  | 0.50  | --  | 0.50  | 30  | 0.02  | 0.25  | 
440  | 1  | --  | 1  | 30  | 0.02  | 0.25  | 
606  | 1  | 5  | 6  | 30  | 0.02  | 0.25  | 
716  | 2  | --  | 2  | 30  | 0.02  | 0.25  | 
1102  | 10  | --  | 10  | 30  | 0.02  | 0.25  | 
1500  | 15  | 15  | 30  | 0.02  | 0.25  | |
3000  | 35  | 35  | 30  | 0.02  | 0.25  | |
a) 3G Postpaid Data Plans
| Fixed Monthly Charge in Rs.(Service Tax Extra) | Day/Any time usage in GB | Night * usage in GB | Total bundled free Usage in GB | Data Charges in Rs./10 KB*** (except APN 'bsnlstream') | Data Charges in Rs./MB***(For APN bsnlstream) | 
249  | 0.50  | --  | 0.50  | 0.02  | 0.25  | 
399  | 1  | --  | 1  | 0.02  | 0.25  | 
549  | 1  | 5  | 6  | 0.02  | 0.25  | 
649  | 2  | --  | 2  | 0.02  | 0.25  | 
999  | 10  | --  | 10  | 0.02  | 0.25  | 
1359  | 15  | 15  | 0.02  | 0.25  | |
2720  | 35  | 35  | 0.02  | 0.25  | |
No comments:
Post a Comment