| Personal information | ||||
|---|---|---|---|---|
| Full name | Harbhajan Singh | |||
| Born | 3 July 1980 Jalandhar, Punjab, India | |||
| Nickname | Bhajji, The Turbanator (English language media) | |||
| Height | 5 ft 11 in (1.80 m) | |||
| Batting style | Right-hand | |||
| Bowling style | Right-arm off break | |||
| Role | Bowler | |||
| International information | ||||
| National side | India | |||
| Test debut(cap 215) | 25 March 1998 v Australia | |||
| Last Test | 2 January 2011 v South Africa | |||
| ODI debut(cap 113) | 17 April 1998 v New Zealand | |||
| Last ODI | 24 June 2010 v Sri Lanka | |||
| ODI shirt no. | 3 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1997–present | Punjab | |||
| 2005 | Surrey | |||
| 2008–present | Mumbai Indians | |||
| Career statistics | ||||
| Competition | Test | ODIs | FC | List A |
| Matches | 92 | 212 | 152 | 262 |
| Runs scored | 1,968 | 1,083 | 3,193 | 1,425 |
| Batting average | 18.39 | 13.20 | 19.23 | 13.57 |
| 100s/50s | 2/8 | 0/0 | 1/12 | 0/0 |
| Top score | 115 | 49 | 115 | 49 |
| Balls bowled | 26,093 | 11,075 | 38,941 | 13,567 |
| Wickets | 393 | 242 | 646 | 310 |
| Bowling average | 31.85 | 32.84 | 28.30 | 31.16 |
| 5 wickets ininnings | 25 | 3 | 38 | 3 |
| 10 wickets in match | 5 | 0 | 7 | 0 |
| Best bowling | 8/84 | 5/31 | 8/84 | 5/31 |
| Catches/stumpings | 41/– | 60/– | 74/– | 79/– |
| Source: CricketArchive, 14 October 2010 | ||||
Tuesday, 22 February 2011
harbhjan history
Labels:
cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment