| Personal information | ||||
|---|---|---|---|---|
| Full name | Ashish Nehra | |||
| Born | 29 April 1979  Delhi, India  | |||
| Batting style | Right-handed | |||
| Bowling style | Left-arm medium-fast | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 17) | 24 February 1999 v Sri Lanka | |||
| Last Test | 13 April 2004 v Pakistan | |||
| ODI debut (cap 117) | 21 June 2001 v Zimbabwe | |||
| Last ODI | 21 January 2011 v South Africa | |||
| ODI shirt no. | 64 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1997–present | Delhi | |||
| 2008 | Mumbai Indians | |||
| 2009–2010 | Delhi Daredevils | |||
| 2011-present | Sahara Pune Warriors | |||
| Career statistics | ||||
| Competition | Tests | ODIs | FC | LA | 
| Matches | 17 | 117 | 78 | 174 | 
| Runs scored | 77 | 140 | 515 | 341 | 
| Batting average | 5.50 | 6.08 | 8.30 | 8.31 | 
| 100s/50s | 0/0 | 0/0 | 0/0 | 0/0 | 
| Top score | 19 | 24 | 43 | 24 | 
| Balls bowled | 3447 | 5609 | 14829 | 8406 | 
| Wickets | 44 | 154 | 257 | 217 | 
| Bowling average | 42.40 | 31.56 | 29.87 | 32.13 | 
| 5 wickets in innings | 0 | 2 | 12 | 2 | 
| 10 wickets in match | 0 | n/a | 4 | n/a | 
| Best bowling | 4/72 | 6/23 | 7/14 | 6/23 | 
| Catches/stumpings | 5/– | 17/– | 24/– | 25/– | 
| Source: ESPNcricinfo, 22 January 2011 | ||||
Tuesday, 22 February 2011
nehra history
Labels:
cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment