ICC rankings for Tests and ODIs
ICC rankings for Tests and ODIs
ICC Test Championship
19 Jan 2011Team | Matches | Points | Rating |
---|
India | 42 | 5357 | 128 |
South Africa | 36 | 4228 | 117 |
England | 45 | 5165 | 115 |
Sri Lanka | 27 | 2951 | 109 |
Australia | 43 | 4583 | 107 |
Pakistan | 29 | 2615 | 90 |
West Indies | 25 | 2128 | 85 |
New Zealand | 32 | 2482 | 78 |
Bangladesh | 19 | 131 | 7 |
ICC ODI Championship
22 Feb 2011Team | Matches | Points | Rating |
---|
Australia | 44 | 5758 | 131 |
India | 45 | 5369 | 119 |
Sri Lanka | 35 | 4148 | 119 |
South Africa | 30 | 3526 | 118 |
England | 36 | 3919 | 109 |
Pakistan | 32 | 3210 | 100 |
New Zealand | 35 | 3203 | 92 |
Bangladesh | 33 | 2177 | 66 |
West Indies | 20 | 1321 | 66 |
Ireland | 11 | 425 | 39 |
Zimbabwe | 35 | 1299 | 37 |
Netherlands | 7 | 110 | 16 |
Kenya | 9 | 0 | 0 |
No comments:
Post a Comment