Personal information | ||||
---|---|---|---|---|
Full name | Sourav Chandidas Ganguly | |||
Born | 8 July 1972 Calcutta, West Bengal, India | |||
Nickname | The God of the Off Side,[1] The Prince of Calcutta, The Maharaja, Dada | |||
Height | 5 ft 11 in (1.80 m) | |||
Batting style | Left-handed | |||
Bowling style | Right arm medium | |||
Role | Batsman | |||
Relations | Snehasish Ganguly (brother) | |||
International information | ||||
National side | India | |||
Test debut(cap 207) | 20 June 1996 v England | |||
Last Test | 6 November 2008 v Australia | |||
ODI debut(cap 84) | 11 January 1992 v West Indies | |||
Last ODI | 15 November 2007 v Pakistan | |||
Domestic team information | ||||
Years | Team | |||
1989/90–2009/10 | Bengal | |||
2000 | Lancashire | |||
2005 | Glamorgan | |||
2006 | Northamptonshire | |||
2008–2010 | Kolkata Knight Riders | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 113 | 311 | 242 | 426 |
Runs scored | 7,212 | 11,363 | 14,933 | 15,278 |
Batting average | 42.17 | 41.02 | 43.92 | 41.51 |
100s/50s | 16/35 | 22/72 | 31/85 | 31/94 |
Top score | 239 | 183 | 239 | 183 |
Balls bowled | 3,117 | 4,561 | 10,968 | 7,949 |
Wickets | 32 | 100 | 164 | 168 |
Bowling average | 52.53 | 38.49 | 36.82 | 38.41 |
5 wickets ininnings | 0 | 2 | 4 | 2 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 3/28 | 5/16 | 6/46 | 5/16 |
Catches/stumpings | 71/– | 100/– | 166/– | 129/– |
Source: CricketArchive, 28 February 2 |
Tuesday, 22 February 2011
ganguly history
Labels:
cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment