indian cricket history
Name | Age | Batting Style | Bowling Style | Domestic team | Zone | C/G | Forms | S/N |
---|
Captain and wicket keeper |
---|
Mahendra Singh Dhoni | 29 | Right Hand Bat | Right Medium | Jharkhand | East | A | Test, ODI, Twenty20 | 7 |
Vice Captain and Opening batsmen |
---|
Virender Sehwag | 32 | Right Hand Bat | Off Break | Delhi | North | A | Test, ODI, Twenty20 | 44 |
Opening batsmen |
---|
Gautam Gambhir | 29 | Left Hand Bat | Leg Break | Delhi | North | A | Test, ODI, Twenty20 | 5 |
Murali Vijay | 27 | Right Hand Bat | Off Break | Tamil Nadu | South | D | Test, ODI, Twenty20 | 1 |
Middle-order batsmen |
---|
Subramaniam Badrinath | 30 | Right Hand Bat | Off Break | Tamil Nadu | South | B | Test | |
Rahul Dravid | 38 | Right Hand Bat | Off Break | Karnataka | South | A | Test, ODI | 19 |
Virat Kohli | 22 | Right Hand Bat | Right Medium | Delhi | North | D | ODI | 18 |
V. V. S. Laxman | 36 | Right Hand Bat | Off Break | Hyderabad | South | A | Test | 22 |
Cheteshwar Pujara | 23 | Right Hand Bat | Leg Break | Saurashtra | West | A | Test | |
Suresh Raina | 24 | Left Hand Bat | Off Break | Uttar Pradesh | Central | B | Test, ODI, Twenty20 | 48 |
Yuvraj Singh | 29 | Left Hand Bat | Slow Left Arm | Punjab | North | A | Test, ODI, Twenty20 | 12 |
Rohit Sharma | 23 | Right Hand Bat | Off Break | Mumbai | West | B | ODI, Twenty20 | 45 |
Sachin Tendulkar | 37 | Right Hand Bat | Leg Break Off Break | Mumbai | West | A | Test, ODI | 10 |
Wicket-keepers |
---|
Dinesh Karthik | 25 | Right Hand Bat | | Tamil Nadu | South | D | Test, ODI, Twenty20 | 19 |
Wriddhiman Saha | 26 | Right Hand Bat | | Bengal | East | D | Test | |
All-rounders |
---|
Ravindra Jadeja | 22 | Left Hand Bat | Slow Left Arm | Saurashtra | West | | ODI, Twenty20 | 26 |
Abhishek Nayar | 27 | Left Hand Bat | Right Medium | Mumbai | West | | ODI | 24 |
Irfan Pathan | 26 | Left Hand Bat | Left Medium Fast | Baroda | West | B | Twenty20 | 63 |
Yusuf Pathan | 28 | Right Hand Bat | Off Break | Baroda | West | C | ODI, Twenty20 | 27 |
Seamers |
---|
Ashok Dinda | 26 | Right Hand Bat | Right Medium Fast | Bengal | East | D | Twenty20 | 2 |
Zaheer Khan | 32 | Right Hand Bat | Left Medium Fast | Mumbai | West | A | Test, ODI, Twenty20 | 34 |
Praveen Kumar | 24 | Right Hand Bat | Right Medium | Uttar Pradesh | Central | C | ODI | 8 |
Abhimanyu Mithun | 21 | Right Hand Bat | Right Medium | Karnataka | South | | ODI | |
Ashish Nehra | 31 | Right Hand Bat | Left Arm Medium Fast | Delhi | North | | ODI, Twenty20 | 64 |
Munaf Patel | 27 | Right Hand Bat | Right Medium Fast | Maharashtra | West | B | Test, ODI | 13 |
R. P. Singh | 25 | Right Hand Bat | Left Medium Fast | Uttar Pradesh | Central | B | ODI, Twenty20 | 9 |
Ishant Sharma | 22 | Right Hand Bat | Right Fast | Delhi | North | B | Test, ODI, Twenty20 | 29 |
Sreesanth | 28 | Right Hand Bat | Right Fast Medium | Kerala | South | C | Test, ODI | 36 |
Sudeep Tyagi | 23 | Right Hand Bat | Right Medium | Uttar Pradesh | Central | D | ODI, Twenty20 | |
Spin bowlers |
---|
Ravichandran Ashwin | 24 | Right Hand Bat | Off Break | Tamil Nadu | South | D | ODI, Twenty20 | |
Piyush Chawla | 22 | Left Hand Bat | Leg Break | Uttar Pradesh | Central | C | Test, ODI, Twenty20 | |
Amit Mishra | 28 | Right Hand Bat | Leg Break | Haryana | North | C | Test, ODI | 99 |
Pragyan Ojha | 24 | Left Hand Bat | Slow Left Arm orthodox | Hyderabad | South | C | Test, Twenty20 | 30 |
Harbhajan Singh | 30 | Right Hand Bat | Off Break | Punjab | North | A | Test, ODI, Twenty20 | 3 |
No comments:
Post a Comment