Rank | Country or region | Number of mobile phones | Population | % of population | Last updated |
---|
— | World | 5,000,000,001 | 6,901,400,000 | 72.6 | 2010[1] |
1 | China | 853,400,000 | 1,342,470,000 | 62.8 | Jan 2011 [2] [3] [4] [5] |
2 | India | 752,190,678 | 1,194,390,000 | 63.22 | Dec. 2010[6] |
3 | United States | 292,847,098 | 310,866,000 | 91.0 | June. 2010[7] [8] |
4 | Russia | 213,900,000 | 141,914,509 | 147.3 | Jun. 2010[9][10] |
5 | Brazil | 202,940,000 | 190,732,694 | 106.4 | Dec. 2010 [11] |
6 | Indonesia | 168,264,000 | 237,556,363 | 73.1 | May. 2009[12] |
7 | Pakistan | 101,641,122 | 171,901,000 | 60.32 | Nov.2010[13] |
8 | Japan | 107,490,000 | 127,370,000 | 84.1 | Mar. 2009[14] |
9 | Germany | 107,000,000 | 81,882,342 | 130.1 | 2009[15] |
10 | Mexico | 88,797,186 | 112,322,757 | 79.8 | Sep.2010[16] |
11 | Italy | 88,580,000 | 60,090,400 | 147.4 | Dec.2008[17] |
12 | Philippines | 78,000,000 | 92,226,600 | 73.6 | January 2010[18] |
13 | Nigeria | 76,000,000 | 158,259,000 | 50.3 | Dec. 2009[19] |
14 | United Kingdom | 75,750,000 | 61,612,300 | 122.9 | Dec. 2008[20] |
15 | Turkey | 66,000,000 | 71,517,100 | 92.2 | 2009[21] |
16 | Bangladesh | 65,142,000 | 150,093,000 | 40.2 | Sep. 2010[22] |
17 | France | 58,730,000 | 65,073,842 | 90.2 | Dec. 2008[23] |
18 | Thailand | 56,170,908 | 65,001,021 | 81.0 | 2009[citation needed] |
19 | Ukraine | 54,377,000 | 46,143,700 | 117.9 | April. 2009[24] |
20 | Iran | 52,000,000 | 75,078,000 | 69.3 | 2010[25][26] |
21 | Spain | 50,890,000 | 45,828,172 | 111.0 | Dec. 2008[27] |
22 | Argentina | 50,409,800 | 40,134,425 | 125.6 | 2010[28] |
23 | South Korea | 47,000,000 | 48,333,000 | 97.2 | 2009[29] |
24 | Poland | 44,960,000 | 38,115,967 | 117.9 | 2009[30] |
25 | South Africa | 42,300,000 | 47,850,700 | 82.9 | 2007[citation needed] |
26 | Colombia | 40,300,000 | 45,393,050 | 88.7 | 2009[citation needed] |
27 | Vietnam | 34,500,000 | 89,375,000 | 38.8 | October 2010[31] |
28 | Egypt | 60,800,000 | 79,100,000 | 76.8 | 2010[32] |
29 | Algeria | 30,000,000 | 35,000,000 | 85.7 | 2009[33] |
30 | Venezuela | 27,400,000 | 28,200,000 | 98.0 | 2008[citation needed] |
31 | Peru | 27,100,000 | 29,000,000 | 95.5 | Dec. 2010[34] |
32 | Taiwan | 25,412,000 | 22,974,347 | 110.6 | 2008[citation needed] |
33 | Romania | 22,800,000 | 21,438,000 | 108.5 | March 2008[citation needed] |
34 | Canada | 24,037,372 | 34,238,035 | 70.2 | Q3 2010[35] |
35 | Morocco | 27,050,000 | 32,993,000 | 81.9 | Q1 2010[36] |
36 | Netherlands | 20,000,000 | 16,515,057 | 121.1 | Nov. 2009[37] |
37 | Australia | 19,760,000 | 21,179,211 | 93.3 | 2006[citation needed] |
38 | Saudi Arabia | 46,000,000 | 27,137,000 | 169.5 | Jun 2010[38] |
39 | Malaysia | 30,379,000 | 28,250,000 | 106 | 2010[39] |
40 | Chile | 19,388,000 | 17,094,270 | 113.4 | Dec. 2010 [40] |
41 | Portugal | 14,500,000 | 10,632,000 | 137.0 | 2008[citation needed] |
42 | Hong Kong | 13,264,896 | 7,008,900[41] | 187.9 | Nov. 2010 [42] |
43 | Belgium | 11,822,000 | 10,414,000 | 113.6 | 2009[citation needed] |
44 | Hungary | 11,833,000 | 10,020,000 | 118.3 | Sept. 2010[citation needed] |
45 | Bulgaria | 10,655,000 | 7,600,000 | 140.2 | 2008 [43] |
46 | Nepal | 10,001,670 | 28,500,000 | 35.09 | Nov 2010 [43] |
47 | Israel | 9,319,000 | 7,310,000 | 127.5 | 2008 [43] |
48 | Denmark | 7,000,000 | 5,543,819 | 126.2 | February 2008[44] |
49 | Azerbaijan | 7,000,000 | 8,900,000 | 78.7 | November 2009 [45] |
50 | Jordan | 6,010,000 | 5,950,000 | 101.0 | March 2010 [46] |
51 | Singapore | 4,770,000 | 6,400,000 | 74.5 | November 2009[citation needed] |
52 | New Zealand | 4,620,000 | 4,252,277 | 108.6 | 2008[47] |
53 | Estonia | 1,982,000 | 1,340,602 | 147.8 | April 2009[citation needed] |
54 | Lebanon | 2,720,000 | 4,224,000 | 64.4 | Oct 2010[48] |
55 | Lithuania | 4,960,000 | 3,341,966 | 148.4 | February 2010[49] |
56 | Montenegro | 1,294,167 | 672,180 | 192.53 | Dec 2009[50] |
No comments:
Post a Comment