Personal information | ||||
---|---|---|---|---|
Full name | Virender Sehwag | |||
Born | 20 October 1978 Delhi, India | |||
Nickname | Viru, Nawab of Najafgarh | |||
Height | 5 ft 7 in (1.70 m) | |||
Batting style | Right-handed | |||
Bowling style | Right arm off break | |||
Role | Opening batsman, occasional offspinner | |||
International information | ||||
National side | India | |||
Test debut(cap 87) | 3 November 2001 v South Africa | |||
Last Test | 2 January 2011 v South Africa | |||
ODI debut(cap 228) | 1 April 1999 v Pakistan | |||
Last ODI | 19 February 2011 v Bangladesh | |||
ODI shirt no. | 44 [1] | |||
Domestic team information | ||||
Years | Team | |||
1997 – present | Delhi (squad no. AN Sharma coaching Academy) | |||
2003 | Leicestershire | |||
2008 – present | Delhi Daredevils | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 87 | 229 | 151 | 298 |
Runs scored | 7,694 | 7,555 | 12,199 | 9,333 |
Batting average | 53.43 | 35.3 | 50.61 | 34.18 |
100s/50s | 22/27 | 14/36 | 36/45 | 14/53 |
Top score | 319 | 175 | 319 | 175 |
Balls bowled | 3,249 | 4,230 | 7,988 | 5,835 |
Wickets | 39 | 92 | 104 | 138 |
Bowling average | 42.12 | 40.39 | 39.83 | 36.29 |
5 wickets ininnings | 1 | 0 | 1 | 0 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 5/104 | 4/6 | 5/104 | 4/6 |
Catches/stumpings | 67/– | 84/– | 126/– | 108/– |
Source: cricinfo[2], 22 January 2011 |
Tuesday, 22 February 2011
sehwag history
Labels:
cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment