| File:Shanthakumaran-Sreesanth1.jpg | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Sreesanth | |||
| Born | 6 February 1983 Kothamangalam, Kerala, India | |||
| Nickname | Sree, Gopu | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm fast-medium | |||
| Role | Bowler | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 253) | 1 March 2006 v England | |||
| Last Test | 9 October 2010 v Australia | |||
| ODI debut (cap 162) | 25 October 2005 v Sri Lanka | |||
| Last ODI | 27 February 2010 v South Africa | |||
| Domestic team information | ||||
| Years | Team | |||
| 2002-present | Kerala | |||
| 2008-2010 | Kings XI Punjab | |||
| 2009 | Warwickshire | |||
| 2011-present | Kochi | |||
| Career statistics | ||||
| Competition | Tests | ODIs | FC | List A |
| Matches | 24 | 51 | 64 | 80 |
| Runs scored | 263 | 44 | 573 | 127 |
| Batting average | 11.43 | 4.00 | 9.71 | 6.04 |
| 100s/50s | 0/0 | 0/0 | 0/0 | 0/0 |
| Top score | 35 | 10* | 35 | 33 |
| Balls bowled | 4,753 | 2,403 | 11,364 | 3,796 |
| Wickets | 79 | 75 | 191 | 104 |
| Bowling average | 35.16 | 32.04 | 34.02 | 34.47 |
| 5 wickets in innings | 3 | 1 | 6 | 1 |
| 10 wickets in match | 0 | 0 | 0 | 0 |
| Best bowling | 5/40 | 6/55 | 5/40 | 6/55 |
| Catches/stumpings | 3/– | 7/– | 12/– | 9/– |
| Source: CricketArchive, 24 January 2011 | ||||
Tuesday, 22 February 2011
Sreesanth history
Labels:
cricket
Subscribe to:
Post Comments (Atom)
Very interesting, good job and thanks for sharing such a good blog. Your article is so convincing that I never stop myself to say something about it. You’re doing a great job. Keep it up, take a look at these genuine free steam codes 2019
ReplyDelete