top 10 biggest Luxury cruise ships in the world
Rank | Ship(s) | Gross Tonnage | Year | Length | Beam | Capacity |
1 | Allure of the Seas | 220,000 GT | 2010 | 1,187 ft. | 208 ft. | 6296 |
2 | Oasis of the Seas | 220,000 GT | 2009 | 1,187 ft. | 208 ft. | 6296 |
3 | Norwegian Epic | 155,873 GT | 2010 | 1,081.9 ft. | 133 ft. | 4100 |
4 | Queen Mary 2 | 151,400 GT | 2004 | 1,132 ft. | 147.5 ft. | 3056 |
5 | Freedom of the Seas | 154,407 GT | 2006 | 1,111. ft. | 184 ft. | 4370 |
6 | Liberty of the Seas | 154,407 GT | 2006 | 1,111. ft. | 184 ft. | 4370 |
7 | Independence of the Seas | 154,407 GT | 2006 | 1,111. ft. | 184 ft. | 4370 |
8 | Navigator of the Seas | 138,279 GT | 2002 | 1,020 ft. | 161 ft. | 3114 |
9 | Mariner of the Seas | 138,279 GT | 2003 | 1,020 ft. | 161 ft. | 3114 |
10 | MSC Fantasia | 138,000 GT | 2008 | 1,093.5 ft. | 124.3 ft. |
No comments:
Post a Comment